We Discuss here CUET UG Latest Notice, Admission Date, Syllabus, Question, University, Course etc
CUET 2025 Importance Dates
Event | CUET Dates |
CUET 2024 application form | soon |
CUET 2024 last date to submit application form | …………. |
Last date of payment of fee | …………….. |
Application correction window | …………….. |
Announcement of city of examination | ……………… |
CUET Admit card 2024 | ………………… |
CUET exam date 2024 | ………… |
CUET UG 2025 Highlights
Candidates who are willing to participate in CUET exam can check some of the important features below
CUET UG 2024 Highlights | |
Particular | Detail |
Exam Name | CUET or Common University Common Entrance Test |
Conducting Body | NTA or National Testing Agency |
Official Website | exams.nta.ac.in/CUET-UG |
Type of Question | Multiple Choice Question (MCQs) |
Number of Question | 40 questions needed to attempt from 50 questions |
Exam Level | Undergraduate |
Languages of Exam | 13 languages – English, Hindi, Bengali, Assamese, Odia, Punjabi, Marathi, Gujarati, Malayalam, Tamil, Telugu, Kannada, Urdu |
Frequency of Exam | Once in a year |
Duration of Exam | Three slots per day |
Courses Offered | All UG Courses |
Marking Scheme | +5 for each Correct answer-1 for each incorrect answer |
Exam Centre Cities | 388 cities across India and 24 cities outside India |
Accepting Colleges | More than 270 colleges including State. Central, Deemed, and Private universities |
Help desk | 180042538001800112211 |
CUET UG Syllabus 2025
Coming soon
CUET UG 2025 Registration Fee
CUET 2024 Registration Fee can be paid by online mode through Net Banking/Credit Card/Debit Card/UPI Processing charges. Candidates have to pay the application fee online mode.
Category | CUET UG 2024 Registration Fee | |
Up to 3 Subjects | For each additional subject | |
General (UR) | Rs 1000 | Rs 400 |
OBC-NCL/EWS | Rs 900 | Rs 375 |
SC/ST/PwBD/Third Gender | Rs 800 | Rs 350 |
Centres outside India | Rs 4500 | Rs 1800 |
CUET UG 2025 Registration: List of Documents to Upload
List of Documents | Size | Format |
---|---|---|
Scanned photograph | 10 kb to 200 kb | JPG/JPEG (with 80% face without mask) |
Scanned signature | 4 kb to 30 kb | JPG/JPEG |
Scanned copy of category certificate (SC/ST/OBC/EWS etc.)* | 50 kb to 300 kb | |
Scanned copy of PwBD certificate* | 50 kb to 300 kb |