KKHSOU Admission 2024-25 (Open) | Last Date, Eligibility, Courses & Fee
Important Dates
Apply Start | 27 Jan 2025 |
Last Date of Admission | soon |
Admission Open (January 2025 Session)
এতিয়াৰ পৰা KKHSOU বিশ্ববিদ্যালয়ৰ সকলো শেহতীয়া খবৰ লাভ কৰিবলৈ Official WhatsApp চেনেলটো Follow কৰক
PG Admission Programmes 2025
PG Programmes | ||||
Programme Name | Link For Admission | Eligibility | Fees (First Semester) | Syllabus |
MASTER OF ARTS – ECONOMICS | Apply Now | Any Graduate from KKHSOUOr any other University recognised by UGC. | 6150 | Download |
MASTER OF ARTS – HISTORY | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – ASSAMESE | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – EDUCATION | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – ENGLISH | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – HINDI | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – JOURNALISM AND MASS COMMUNICATION | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – PHILOSOPHY | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – POLITICAL SCIENCE | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – SOCIOLOGY | Apply Now | – do – | 6150 | Download |
MASTER OF ARTS – SOCIAL WORK | Apply Now | – do – | 6150 | Download |
MASTER OF COMMERCE | Apply Now | – do – | 6150 | Download |
MASTER OF SCIENCE – INFORMATION TECHNOLOGY | Apply Now | Any graduate with Mathematics at 10 + 2 level Or Any graduate with Mathematics at graduate level Or BCA/B.Sc.IT/B.Sc. (Computer Science) graduates from any university recognized by UGC. | 11000 | Download |
MASTER OF SCIENCE – MATHEMATICS | Apply Now | BA / B.Sc. (Hons in Mathematics) or B.Sc./BA with Mathematics as one of the subjects of study | 6150 | Download |
MASTER OF BUSINESS ADMINISTRATION | Apply Now | Any Graduate from KKHSOU Or Any other University recognised by UGC with 50% marks for General category and 45% marks for reserved category. | 16500 | Download |
UG Admission Programme 2025
UG Programmes | ||||
Programme Name | Link For Admission | Eligibility | Fees (First Semester) | Syllabus |
BACHELOR OF COMMERCE | Apply Now | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/University recognised by UGC. OR Three-year Diploma passed from Polytechnics in any branch. | 3850 | Download |
BACHELOR OF ARTS – ASSAMESE | Apply Now | – do – | 3850 | Download |
BACHELOR OF ARTS – ECONOMICS | Apply Now | – do – | 3850 | Download |
BACHELOR OF ARTS – EDUCATION | Apply Now | – do – | 3850 | Download |
BACHELOR OF ARTS – ENGLISH | Apply Now | – do – | 3850 | Download |
BACHELOR OF ARTS – HISTORY | Apply Now | – do – | 3850 | Download |
BACHELOR OF ARTS – PHILOSOPHY | Apply Now | – do – | 3850 | Download |
BACHELOR OF ARTS – POLITICAL SCIENCE | Apply Now | – do – | 3850 | Download |
BACHELOR OF ARTS – SOCIOLOGY | Apply Now | – do – | 3850 | Download |
BACHELOR OF BUSINESS ADMINISTRATION | Apply Now | – do – | 4950 | Download |
BACHELOR OF COMPUTER APPLICATION | Apply Now | – do – | 5500 | Download |
Create ABC ID
Create DEB ID
Under Graduate Documents Required
- Photo and Signature
- HS Passed Certificate and Marksheet
- 10th Admit
- ID Proof (Aadhaar, Voter ID etc)
- Email ID, Phone No.
- Basic Personal Details
Post Graduate Documents Required
- Photo and Signature
- BA/BSc/BCom Certificate and Marksheet
- 10th Admit
- ID Proof (Aadhaar, Voter ID)
- Email and Phone No
- Basic Personal Details
Contact Details
Information for Divyangjan Learners | Upload ‘Form no. IV’ or Disability Certificate for fee waiver.Verified forms/certificates by Social Welfare Department, Assam will be accepted. |
Information for BPL/EWS Learners | Submit BPL/EWS documents; no fee waiver for EWS/BPL learners. |
Help Line Numbers | 7099096070, 7099096071, 8811016666 |
এই articleখনে KKHSOUৰ Academic Session 2024-25ৰ Admissionৰ সম্পূৰ্ণ তথ্য সন্নিৱিষ্ট কৰিছে। যিকোনো প্ৰাৰ্থীয়ে ইয়াৰ জৰিয়তে অতি সহজে KKHSOUৰ বাবে আবেদন কৰিব পাৰিব।
How to Admission in KKHSOU 2024-2025
Contact Information for Any Help
⬇️ Follow On Social Media To Know More & Learn 👇
Whatsapp No. | 9365942927 |
Click Here | |
Click Here | |
Click Here | |
Click Here |
Disclaimer
- Learning, Awareness and Education is the purpose of this Blog/Website.
- If you find any mistake or error please kindly inform us, thanks
Reference this article
- Official Website