KKHSOU Admission 2024-25 (Open) | Last Date, Eligibility, Courses & Fee
KKHSOU Admission 2024-25: কৃষ্ণকান্ত হাণ্ডিকি স্টেট ওপেন ইউনিভার্সিটিৰ (KKHSOU) 2024-25 একাডেমিক ছেছনৰ বাবে July Sessionৰ Admission আৰম্ভ হৈছে। আবেদন কৰিবৰ শেষ তাৰিখ হৈছে 31 August 2024। KKHSOU ত Undergraduate (BA, BCom, BBA, BCA আদি), Postgraduate (MA, MSW, MAJMC, MCom, MBA, MSc আদি), Diploma আৰু Certificate Coursesৰ বাবে Admission আৰম্ভ হৈছে। ইচ্ছুক ছাত্ৰ-ছাত্ৰীসকলে @kkhsou.ac.in ত Online আবেদন কৰিব পাৰিব, আৰু আবেদন মাচুল হিচাপে INR 300 দিব লাগিব। KKHSOU ত সকলো Courseৰ Admission Merit Scoreৰ ভিত্তিত দিয়া হয়।
Important Dates
Last Date of Admission | 31st August 2024 |
Last Date Extended up to | 31st October 2024 |
Last Date Extended upto | 15-11-2024 |
Information Brochure/Prospectus | Search Your Study Centre (Programme Wise) | Search Your Programme (Study Centre Wise) |
Admission Open (July 2024 Session)
এতিয়াৰ পৰা KKHSOU বিশ্ববিদ্যালয়ৰ সকলো শেহতীয়া খবৰ লাভ কৰিবলৈ Official WhatsApp চেনেলটো Follow কৰক
Admission Details Various Programs
Programme, Eligibility Criteria, Fees Per Semester, Apply Link ⬇️
Post Graduate Programmes (2 Years) ⬇️
Programme | Eligibility Criteria | Fees Per Semester | |
---|---|---|---|
M.Sc. IT Download Syllabus | Any graduate with Mathematics at 10 + 2 levelOrAny graduate with Mathematics at graduate levelOrBCA/B.Sc.IT/B.Sc.(Computer Science) graduates from any university recognized by UGC. * No entrance test | Rs 11,000 + Rs 1200 (Project Fee in last semester) | Apply Online |
MA in AssameseMA in EnglishMA in EconomicsMA in Political ScienceMA in SociologyMA in EducationMA in Journalism and Mass CommunicationMaster of Social Work (MSW) | Any Graduate from KKHSOU or any other University recognised by UGC. | Rs 6,150 + Rs 1200 (Project Fee wherever applicable) | Apply Online |
M.Com | Any Graduate from KKHSOU or any other University recognised by UGC. | Rs 6,150 + Rs 1200 (Project Fee in last semester) | Apply Online |
MBA (UGC & AICTE Recognised) | Any Graduate from KKHSOU or any other University recognised by UGC with 50% marks for General category and 45% marks for reserved category. * Unlimited seats, no entrance test, no experience. | Rs 16,500 + Rs 1200 (Project Fee in last semester) Apply Online |
Under Graduate Programmes (4 Years) ⬇️
Programme | Eligibility Criteria | Fees Per Semester | |
---|---|---|---|
Bachelor of Arts (Hons) (Economics)Bachelor of Arts (Hons) (Political Science)Bachelor of Arts (Hons) (Sociology)Bachelor of Arts (Hons) (Education)Bachelor of Arts (Hons) (Assamese)Bachelor of Arts (Hons) (English)Bachelor of Arts (Hons) (Philosophy)Bachelor of Arts (Hons) (History) | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/University recognised by UGC.Three-year Diploma passed from Polytechnics in any branch. | Rs 3,850 + Rs 1200 (Project Fee in last semester) | Apply Online |
Bachelor of Commerce (BCOM) | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/University recognised by UGC.Three-year Diploma passed from Polytechnics in any branch. | Rs 3,850 + Rs 1200 (Project Fee in last semester) | Apply Online |
Bachelor of Business Administration (BBA) | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/University recognised by UGC.Three-year Diploma passed from Polytechnics in any branch. | Rs 4,950 + Rs 1200 (Project Fee in last semester) | Apply Online |
Bachelor of Computer Application (BCA) Download Syllabus | 10+2 or equivalent | Rs 5,500 + Rs 1200 (Project Fee in last semester) Apply Online |
Diploma Programmes (For Graduates; 1 year)
Programme | Eligibility Criteria | Fees Per Semester | |
---|---|---|---|
Diploma in Computer Science (DCS) | (a) Any gradutate with Mathematics at 10+2 level (b) Any graduate with Mathematics at graduate level. (c) BCA/B.Sc.IT/B.Sc. (Computer Science) graduates from any university recognized by UGC. | Rs 11,000 | Apply Online |
Diploma in Broadcast Journalism (DBJ)Diploma in Mass Communication (DMC) | Any Graduate from KKHSOU or any other University recognised by UGC | Rs 5,500 | Apply Online |
Diploma in Human Resource Management (DHRM)Diploma in Business Management (DBM)Diploma in Sales and Marketing Management (DSMM) | Any Graduate from KKHSOU or any other University recognised by UGC | Rs 16,500 | Apply Online |
Diploma in Yoga (DY) | Any Graduate from KKHSOU or any other University recognised by UGC | Rs 5,500 Apply Online |
Diploma Programmes (For 10+2; 1 year )
Programme | Eligibility Criteria | Fees Per Semester | |
---|---|---|---|
Diploma in Creating Writing in EnglishDiploma in Journalism and Mass CommunicationDiploma in Library & Information ScienceDiploma in Parliamentary & Constitutional StudiesDiploma in Sanskrit Learning | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/Board | Rs 5,500 | Apply Online |
Diploma in Yoga (Kayayogi) | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/Board | Rs 10,000 Apply Online |
Certificate Programmes (6 Months)
Programme | Eligibility Criteria | Fees Per Semester | |
---|---|---|---|
Post Graduate Certificate in Geoinformatics (PGCG) | Any Graduate from KKHSOU or any other University recognised by UGC | Rs 11,000 | Apply Online |
Certificate in Applied Data Analysis (CADA) | Any Graduate from KKHSOU or any other University recognised by UGC | Rs 5,500 | Apply Online |
Certificate Disaster and Emergency Management (CDEM) | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/Board | Rs 5,500 | Apply Online |
Certificate in Electrical House Wiring (CEHW)Certificate in Nursery Management (CNM)Certificate in Security Personnel (CSP)Certificate in Welding and Cutting (CWC)Certificate in Tea Cultivation and Plantation Management (CTCPM)Certificate in Early Childhood Education (CECE)Certificate in Organic Agriculture and Horticulture (COAH) | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/Board | Rs 5,500 | Apply Online |
Certificate Course in Japanese Language and Culture | 10+2 or equivalent examination passed (in any stream, including Vocational Stream) from a Council/Board | Rs 8,800 Apply Online |
Intermediate Semester Admission (2nd/3rd/4th/5th/6th Semester)
Programme, Last Date, Fee, Online link ⬇️
1st to 6th Semester Click Here
Offical site Click Here update notice
Slno | Admission For | Start Date | End Date | Fees | Status |
---|---|---|---|---|---|
81 | Degree 2nd Semester Admission (NEP 2020) Time:9:00 AM to 9:00 PM | 25-04-2024 | 10-08-2024 | Note:Revised Fees Structure for 2023-2024 as per office order dated 05/09/2023 slno ProgramCodeStreamFees1B.A. – II SEMESTERB.A.634902BBA – II SEMESTERBBA..645003BCA – II SEMESTER.BCA6.50004BCOM – II SEMESTERBCM..63490 | Click Here |
82 | Master Degree 2nd Semester Admission (NEP 2020) and Diploma (2 Semesters) Time:9:00 AM to 9:00 PM | 25-04-2024 | 10-08-2024 | Master Degree 2 (NEP) Revised Fees StructureProgramFee (in INR)MA(SOC) 25590MA(ECO) 25590MA(EDU) 25590MA(JMC) 25590MA(ENG) 25590MA(POS) 25590MA(AS) 25590MBA 215000MSc(IT) 210000M.COM 25590 | Click Here |
85 | Degree 4th Semester Admission Time:9:00 AM to 9:00 PM | 18-06-2024 | 18-08-2024 | #CourseFee1B.A. – IV SEMESTER (B.A.4)30002BA – IV SEMESTER.. (BA4..)30003BA – IV SEMESTER. (BA4.)30004BA – IV SEMESTER (BA4)30005BBA – IV SEMESTER (BBA..4)45006BBA – IV SEMESTER. (BBA4.)45007BCA – IV SEMESTER (BCA..4)50008BCA – IV SEMESTER. (BCA4.)50009BCOM – IV SEMESTER (BCM..4)300010BCOM – IV SEMESTER. (BCM4)300011BSW – IV SEMESTER (BSW..4)300012BSW – IV SEMESTER (BSW4)3000 | Click Here |
86 | Master Degree 4th Semester Admission Time:9:00 AM to 9:00 PM | 19-06-2024 | 19-08-2024 | SlnoCourse NameCourse IdStream/MajorTotal Fees1MA – IV SEMESTERMA4AS50002MA – IV SEMESTERMA4POS50003MA – IV SEMESTERMA4SOC50004MA – IV SEMESTERMA4ENG50005MA – IV SEMESTERMA4ECO50006MA – IV SEMESTERMA4JMC50007MA – IV SEMESTERMA4EDU50008MSC IT – IV SEMESTERMSIT04100009MCOM – IV SEMESTERMCOM4500010MCOM – IV SEMESTERMCM4500011MBA – IV SEMESTERMBA-41500012MBA – IV SEMESTERMBA..415000 | Click Here |
Admission Fee Details
Under Graduate Documents Required
- Photo and Signature
- HS Passed Certificate and Marksheet
- 10th Admit
- ID Proof (Aadhaar, Voter ID etc)
- Email ID, Phone No.
- Basic Personal Details
Post Graduate Documents Required
- Photo and Signature
- BA/BSc/BCom Certificate and Marksheet
- 10th Admit
- ID Proof (Aadhaar, Voter ID)
- Email and Phone No
- Basic Personal Details
Fees Structure
- UG: BA/BCom: INR 3,850 (per semester), BBA: INR 4,950, BCA: INR 5,500
- PG: MA in Assamese/English/Political Science আদি: INR 6,150 (per semester), MBA: INR 16,500
- Diploma: Diploma in Computer Science: INR 11,000, Diploma in Sales and Marketing Management: INR 16,500
- Certificate Courses: Post Graduate Certificate: INR 10,000, Welding and Cutting: INR 5,000
Contact Details
Information for Divyangjan Learners | Upload ‘Form no. IV’ or Disability Certificate for fee waiver.Verified forms/certificates by Social Welfare Department, Assam will be accepted. |
Information for BPL/EWS Learners | Submit BPL/EWS documents; no fee waiver for EWS/BPL learners. |
Help Line Numbers | 7099096070, 7099096071, 8811016666 |
এই articleখনে KKHSOUৰ Academic Session 2024-25ৰ Admissionৰ সম্পূৰ্ণ তথ্য সন্নিৱিষ্ট কৰিছে। যিকোনো প্ৰাৰ্থীয়ে ইয়াৰ জৰিয়তে অতি সহজে KKHSOUৰ বাবে আবেদন কৰিব পাৰিব।
Important Link of KKHSOU
Online Apply | Click Here |
Official Website | Click Here |
How to Admission in KKHSOU 2024-2025
Contact Information for Any Help
⬇️ Follow On Social Media To Know More & Learn 👇
Whatsapp No. | 9365942927 |
Click Here | |
Click Here | |
Click Here | |
Click Here |
Disclaimer
- Learning, Awareness and Education is the purpose of this Blog/Website.
- If you find any mistake or error please kindly inform us, thanks
Reference this article
- Official Website